Specifications
Model No. | SST-ST85F-G Evolution | ||||||||||||||||||||||||||||||||||||
Max. DC Output | 850W (Peak 950W) | ||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 150W | ||||||||||||||||||||||||||||||||||||
combined +12V | 840W / 70A | ||||||||||||||||||||||||||||||||||||
Input Voltage | 90V~264V | ||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||
PFC | Active PFC.(PF>0.95 at Full Load) | ||||||||||||||||||||||||||||||||||||
Efficiency | 88%~91% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours at 25°C(at Full Load) | ||||||||||||||||||||||||||||||||||||
Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||
Protection | Over Current Protection | ||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin Motherboard connector (550mm) | ||||||||||||||||||||||||||||||||||||
Color | Black (scratch resistant and lead-free paint) | ||||||||||||||||||||||||||||||||||||
Cooling System | Ultra silent 139mm Air Penetrator fan with fluid dynamic bearing | ||||||||||||||||||||||||||||||||||||
Noise Level | 17dBA-28dBA | ||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 180 mm (D) | ||||||||||||||||||||||||||||||||||||
Weight | 3.085 kg | ||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||
Features
- 80 PLUS Gold certification with high efficiency 88%~91% at 20%~100% loading
- Ultra silent 139mm Air Penetrator fan with fluid dynamic bearing
- FF141 magnetized fan filter included
- 100% modular cables
- 850W (950W peak power) 24hour fully continuous power output with 40℃ operating temperature
- Class-leading single +12V rail with 70A
- Strict ±3% voltage regulation and low ripple & noise
- Japanese main capacitors
- Dual EPS 8pin with multiple PCI-E 8pin and PCI-E 6pin connectors support
- Support ATX 12V 2.3 & EPS 12V




