Page 2 of 5
| Enclosure Interface | eSATA |
| Transfer Rate | eSATA: up to 3Gbps USB 2.0: up to 480Mbps |
| HDD Compatible | SATA I SATA II |
| HDD Capacity | All 2.5” or 3.5” SATA HDD up to 2TB (per slot) |
| OS Compatible | Windows 7 / Vista / XP / 2003 / 2000 ; Mac 10.3 and later |
| Material | ABS Plastic |
| Power | Input: 100-240V / 50-60Hz ; Output: 12V / 2A |
| Dimension | 140 (W) 120.82 (D) x 69.49 (H) mm 5.51 (W) x 4.76 (D) x 2.74 (H) in |
| Accessory | eSATA Cable |
| Fan | N/A |
| Weight | 3 lbs |
| Special Features |
|
Features
| Read & Write 2 Hard Drives simultaneously | |
| Supports All 2.5” & 3.5” SATA Hard Drives up to 2TB (per slot) | |
| Hot-Swap Capability for Rapid Multi HDDs Access & Exchange | |
| Supports eSATA Transfer Speed up to 3.0 Gbps | |
| Supports USB 2.0 Transfer Speed up to 480 Mbps | |
| Windows & Mac OS Compatible | |
| Rapid Data Access & Exchange w/ Single eSATA or USB Cable Connection | |
| Open docking station design maximizes heat dissipation | |
| RoHS Compliance | |
| SSG (Solid State Grip) Technology: Anti-Slippery Grasp Base |




