Specifications
CPU Socket | Intel Socket: |
CPU Support | Intel: |
Dimension | 138 x 103 x 163mm (5.4 x 4.1 x 6.4 in) |
Heat Sink Dimensions | 134 x 74 x 158 mm (5.3 x 2.9 x 6.2 in) |
Heat Sink Material | Copper Base / 2 Vapor Chambers |
Heat Sink Weight | 826g (1.83 lb) |
Heat Pipes Dimensions | ø6mm |
Fan Dimension | 120 x 120 x 25mm (4.7 x 4.7 x 1 in) |
Fan Speed | 600 – 2,400 RPM (PWM) ± 10% |
Fan Airflow | 19.17 - 86.15 CFM ± 10% |
Fan Air Pressure | 0.31 – 4.16 mm H2O ± 10% |
Fan Life Expectancy | 40,000 hrs |
Fan Noise Level (dB-A) | 19 - 40 dBA |
Bearing Type | Long Life Sleeve Bearing |
Connector | 4-Pin |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.2A |
Power Consumption | 2.4W |
Fan Weight | 152g (0.34 lb) |
Note | * Supplied accessories may differ by country or area. Please check with your local distributor for further details. |
Features
The TPC 812 uses 2 separate cooling technologies to transfer heat – heat pipes and vertical vapor chambers.
Ready for overclocking, benchmarking and silent cooling.
The first-ever CPU heat sink to use vertical vapor chamber technology.
100% pure polished copper base – combined with improved soldering technologies for the best thermal transfer.
Special fin design – heat sink receives concentrated cold airflow.
Improved air pressure design and fan mounting system.




