Specifications
Model No. | SST-SG08B(black) | |
-- | ||
-- | ||
-- | ||
Material | 10mm aluminum front panel, SECC body | |
Motherboard | ||
Multimedia | -- | |
Drive Bay | External | Slim optical x 1 |
-- | ||
Internal | 3.5” x 1 , 2.5”x 2 | |
Cooling System | Front | -- |
Rear | -- | |
Side | VGA fan duct with oversized vents | |
Top | 180mm Air Penetrator 700/1200rpm, 18/34dBA | |
Bottom | PSU intake vents and VGA exhaust divider | |
Internal | -- | |
Expansion Slot | 2 | |
Front I/O Port | USB3.0 x 2 | |
Power Supply | Custom 600W with 80 PLUS Bronze certification and single +12V rail | |
Operating system support | -- | |
Expansion Card | Support expansion cards up to 12.2 inches | |
Limitation of CPU cooler | 117mm | |
Limitation of PSU | 12.2" | |
Net Weight | 6 kg | |
Dimension | 222 mm (w) x 190 mm (h) x 351 mm (d) | |
Extra | -- | |
Remark |
AMD Radeon HD 5970 – 12.2 " |
Model No. | SST-ST60F-SG | ||||||||||||||||||||||||||||||||||||||||||||||||||
Max. DC Output | 600W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Load Range | |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
combined +3.3, +5V | 140W | ||||||||||||||||||||||||||||||||||||||||||||||||||
combined +12V | 46A / 552W | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 90V ~ 265V(Auto Range) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||
PFC | Active PFC (PF>0.95 at full load) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Efficiency | 82%~85% at 20%~100% loading | ||||||||||||||||||||||||||||||||||||||||||||||||||
MTBF | 100,000 hours at 25°C, full load | ||||||||||||||||||||||||||||||||||||||||||||||||||
Operating temperature | 10°C ~ 50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Over Current Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors | 1 x 24 / 20-Pin Motherboard connector (670mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Black (Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Cooling System | Single 120mm fan | ||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Level | 17 dBA - 30dBA | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 940g | ||||||||||||||||||||||||||||||||||||||||||||||||||
Form factor | |||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | 80 PLUS Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||
Features
- Thick 10mm aluminum front panel with premium styling
- Class leading SFF chassis with 180mm fan and positive pressure cooling
- Ample space for CPU cooling (117mm in height)
- Elevated standoff for motherboard back side components
- Support for two 2.5” SSD/hard drives and one 3.5” hard drive
- Includes 80 PLUS Bronze certified 600W@50℃ PSU with single +12V rail
- Adjustable VGA fan duct for improved cooling efficiency
- Removable fan filters included for case fan, PSU, and VGA duct
- Support graphics cards up to 12.2 inches and 400W




